-
| Crystal |
Potassium Phosphate Mono Crystal ACS Features:
| CAS Number | 7778-77-0 |
| Molecular Formula | KH2PO4 |
| Formula Weight | 136.09 |
| Assay | Min 99.0% |
| pH of a 5% Solution @ 25°C | 4.1-4.5 |
| Insoluble Matter, Calcium and Ammonium Hydroxide Ppt | 0.01% |
| Loss on Drying @ 105°C | 0.2% |
| Chloride | 0.001% |
| Nitrogen Compounds | 0.001% |
| Sulfate | 0.003% |
| Heavy Metals (as Pb) | 0.001% |
| Iron | 0.002% |
| Sodium | 0.005% |
Please contact us to request a Safety Data Sheet (SDS) and Certificate of Analysis (COA) for Potassium Phosphate Mono Crystal ACS.
View Product Manuals
Questions & Answers
Have a Question?
Be the first to ask a question about this.


