-
Sourced from plants such as sweet potato and yams.
-
- Life and Health Sciences
Product Information
| CAS | 57-83-0 |
|---|---|
| Synonyms | Agolutin, Crinone, 4-Pregnene-3,20-dione, Prometrium, Utrogestan, Luteol, Gestormone, Glanducorpin, Pregnenedione |
| Assay | 97.0-103.0% |
| PubChem ID | 5994 |
| Grade | USP Grade |
| Molecular formula | C21H30O2 |
| Molecular weight | 314.46 |
| Autoship Available | No |
| Loss on drying | 0.50% |
| Specific Rotation | +175° to +183° |












