Glycerin is found in large amounts in vegetable and animal fats. It appears as a colorless, odorless, syrup-like liquid at room temperature. It is a nonvolatile liquid with a pleasant taste and easily soluble in alcohol and water. It is naturally hygroscopic with a high boiling point at ambient conditions.
Although Glycerin available at Lab Alley is highly pure, it is labeled as Lab Grade or Technical Grade reagent due to the presence of impurities. Moreover, it complies with the requirements of the American Chemical Society Committee on Analytical Reagents and is also labelled as an AR Grade reagent.
- Laboratory reagent: Used in analytical testing, solution preparation, and research applications.
- Buffer and standard preparation: Serves as a component in buffers, calibration solutions, and reference standards.
- Microscopy: Used as a mounting medium for microscope slides due to its clarity and refractive index.
- Chemical formulations: Functions as a humectant, solvent, and viscosity modifier in laboratory formulations.
- Educational laboratories: Used in chemistry, biology, and biochemistry experiments and demonstrations.
Product Information
| CAS | 56-81-5 |
|---|---|
| Synonyms | Glycerol, Glycerin, Glycerine, 1,2,3-Propanetriol, Glycyl alcohol, Trihydroxypropane, Glyceritol, Propanetriol, Osmoglyn, Grocolene, Propane-1,2,3-triol |
| Assay | Min 99.7% |
| PubChem ID | 753 |
| Grade | Lab Grade |
| Color | Clear |
| Physical form | Liquid |
| Appearance | Clear |
| Odor | Mild/Characteristic |
| pH | 5.5-8.0 |
| Melting point | 18 °C (64.4 °F) |
| Boiling Point | 554°F (290°C) |
| Vapor pressure | <0.01 hPa @ 20 °C |
| Specific gravity | Min 1.259 |
| Density | 1.26 g/cm³ |
| Solubility | Miscible |
| Auto-ignition temperature | 400 °C (752 °F) |
| Molecular formula | C3H8O3 |
| Molecular weight | 92.1 |
| Autoship Available | Yes |
| Chloride (Cl) | Max 10 ppm |
| Flash Point | 177 °C (350.6 °F) Cleveland Open Cup |
| Heavy metals | Max 5 ppm |
| Pillar | Essential |
| Sulfate (SO4) | Max 20 ppm |
| Viscosity | 1,300 mPa.s @ 20 °C |
| Water | Max 5.00 wt% |














