Drum Pump Compatibility
| Chemical Type | Plastic Drum Pump | Stainless Steel Drum Pump |
|---|---|---|
| Acetone | ✓ | ✓ |
| Ethanol | ✓ | ✓ |
| Ethylene Glycol | ✓ | ✓ |
| Detergents | ✓ | ✓ |
| Diesel | ✓ | |
| Gasoline | ✓ | |
| Glycerin | ✓ | ✓ |
| Hand Sanitizer | ✓ | ✓ |
| Hydraulic Oil | ✓ | |
| Hydrogen Peroxide | ✓ | ✓ |
| Isopropyl Alcohol | ✓ | ✓ |
| Kerosene | ✓ | |
| Lacquer Thinner | ✓ | |
| Methanol | ✓ | ✓ |
| Methyl Chloride | ✓ | |
| Methyl Ethyl Ketone (MEK) | ✓ | |
| Mineral Spirits | ✓ | |
| Motor Oil | ✓ | ✓ |
| Nitric Acid (20%) | ✓ | ✓ |
| Nitric Acid (50%) | ✓ | ✓ |
| Nitric Acid (100%) | ✓ | |
| Paint | ✓ | ✓ |
| Phosphoric Acid (<40%) | ✓ | |
| Sodium Hydroxide (50%) | ✓ | |
| Sodium Hydroxide (80%) | ✓ | |
| Sodium Hypochlorite (Bleach) (100%) | ✓ | |
| Toluene | ✓ | |
| Water | ✓ | ✓ |
| Waxes | ✓ | ✓ |
| Xylene | ✓ | ✓ |
Drum Pump Compatibility
Â

     Plastic Drum
     Pump
     $125.00
Â

     Stainless Steel
     Drum Pump
     $165.00
Â
| Chemical Type | Plastic Drum Pump | Stainless Steel Drum Pump |
| Acetone | ✓ | ✓ |
| Ethanol | ✓ | ✓ |
| Ethylene Glycol | ✓ | ✓ |
| Detergents | ✓ | ✓ |
| Diesel |  | ✓ |
| Gasoline |  | ✓ |
| Glycerin | ✓ | ✓ |
| Hand Sanitizer | ✓ | ✓ |
| Hydraulic Oil |  | ✓ |
| Hydrogen Peroxide | ✓ | ✓ |
| Isopropyl Alcohol | ✓ | ✓ |
| Kerosene |  | ✓ |
| Lacquer Thinner |  | ✓ |
| Methanol | ✓ | ✓ |
| Methyl Chloride |  | ✓ |
| Methyl Ethyl Ketone (MEK) |  | ✓ |
| Mineral Spirits |  | ✓ |
| Motor Oil | ✓ | ✓ |
| Nitric Acid (20%) | ✓ | ✓ |
| Nitric Acid (50%) | ✓ | ✓ |
| Nitric Acid (100%) |  | ✓ |
| Paint | ✓ | ✓ |
| Phosphoric Acid (<40%) | ✓ | ✓ |
| Sodium Hydroxide (50%) |  | ✓ |
| Sodium Hydroxide (80%) |  | ✓ |
| Sodium Hypochlorite (Bleach) (100%) | ✓ |  |
| Toluene |  | ✓ |
| Water | ✓ | ✓ |
| Waxes | ✓ | ✓ |
| Xylene | ✓ | ✓ |





