-
This MCT oil is derived exclusively from organic coconut oil. MCT stands for medium-chain triglycerides, which comprise approximately 15% of coconut oil. Coconut oil additionally contains longer chain saturated fatty acids (C12, C14, and C16), which have been removed to obtain this pure MCT oil.
-
- Skincare formulations
- Cosmetics
- Soaps
- Food production
- Medicine production
- Dietary supplements
-
Product Information
| CAS | 7440-44-0 |
|---|---|
| Synonyms | Caprylic Capric Triglyceride, Medium-Chain Triglyceride |
| Assay | Min 99% |
| PubChem ID | 91757308 |
| Grade | USP/FCC Grade |
| Color | Max 50 |
| Physical form | Liquid |
| Appearance | Colorless/slightly yellowish liquid |
| Odor | Odorless |
| Melting point | < -20 °C |
| Density | 0.9300 - 0.9600 at 20 °C |
| Molecular formula | C21H39O6- |
| Molecular weight | 387.5 |
| Acid Value | 0.2% Max. mg KOH/g |
| Arsenic (As) | Max 0.1 |
| Autoship Available | Yes |
| Cadmium (Cd) | Absent |
| Escherichia Coli | Absent |
| Flash Point | > 230 °C |
| Free Fatty Acids | Absent |
| Hydroxyl Value | 10.0 Max. mg KOH/g |
| Iodine Value | 1.0% Max. g/100g |
| KosherID | TPT-XSJX |
| Lead (Pb) | Max 0.1 |
| Mercury (Hg) | Absent |
| Microbial limit | <1000 cfu/g |
| Refractive Index | 1.4400 - 1.4520 at 20 °C |
| Salmonella | Absent |
| Saponification Value | 310.0 - 360.0 mg KOH/g |
| Viscosity | 25.0 - 33.0 mPa.s |
| Water | Max 0.10% |
| Yeast & Mold | <100 cfu/g |

















