Powder |
Chemistry Table
7681-49-4 | |
NaF | |
41.99 | |
1690 |
Specifications
Assay (NaF) | Min. 99% |
Sodium Flousilicate (Na2SiF6) | 0.1% |
Heavy Metals (as Pb) | 0.003% |
Insoluble Matter | 0.02% |
Loss on Drying | 0.3% |
Chloride (Cl) | 0.005% |
Titrable Acid | 0.03 meq/g |
Titrable Base | 0.01 meq/g |
Sulfate (SO4) | 0.03% |
Sulfite (SO2) | 0.01 meq/g |
Iron (Fe) | 0.003% |
Potassium (K) | 0.02% |
Product Manuals
Have a question?
Here are the most commonly asked.
Have a question?
Questions & Answers
Have a Question?
Be the first to ask a question about this.
Become a Lab Alley Member and
RECEIVE exclusive offers, promotions, and discounts on chemicals.
Always have the product you need, when you need it with our AUTOSHIP program.