Granular |
Chemistry Table
1310-73-2 | |
NaOH | |
40.00 | |
1823 | |
Chemical Name | Sodium Hydroxide |
Grade | FCC/Food Grade |
Specifications
Percent Purity | 95.0 to 100.5% (NF) |
Arsenic (As) | 3mg/kg max. (FCC) |
Carbonate | 3.0% max. (FCC) |
Density | 2.13g/cm³ |
UN Number | 1823 |
Identification | Pass Test (FCC), Pass Test (FCC/NF), Pass Test (NF) |
Lead (Pb) | 2mg/kg max. (FCC) |
Formula Weight | 40 |
Insoluble Subs. and Organic Matter | Pass Test (FCC), Pass Test (NF) |
Physical Form | Solid |
Additional Information | Vapor Pressure: 1mmHg at 739°C |
Mercury (Hg) | 0.1mg/kg max. (FCC) |
Grade | FCC/NF |
Packaging | Poly Bottle |
Potassium (K) | 0.5% max. (NF) |
Residual Solvents | Meets Requirements (NF) |
Sodium (Na) | 54.0 to 59.8% (NF) |
Sodium Carbonate | 3.0% max. (NF) |
Vapor Pressure | 1mmHg at 739°C |
pH | 14 |
Melting Point | 318°C |
Boiling Point | 1390°C |
Color | White |
Quantity | 500g |
Chemical Name or Material | Sodium Hydroxide |
Certificates of Analysis
Product Manuals
Have a question?
Here are the most commonly asked.
Have a question?
Questions & Answers
Have a Question?
Be the first to ask a question about this.
Become a Lab Alley Member and
RECEIVE exclusive offers, promotions, and discounts on chemicals.
Always have the product you need, when you need it with our AUTOSHIP program.