
You May Also Like
Description
Potassium Iodide Free Flowing | ACS Reagent | Anhydrous | ≥99% | Granular
CAS Number | 7681-11-0 |
Molecular Formula | KI |
Formula Weight | 166.00 |
Assay (Kl) | Min. 99.0% |
pH of a Solution at 25°C | 6.0-9.2 |
Insoluble Matter | 0.005% |
Loss on Drying at 150°C | 0.2% |
Chloride and Bromide (as Cl) | 0.01% |
Iodate (IO3) | 3 ppm |
Phosphate (PO4) | 0.001% |
Sulfate (SO4) | 0.005% |
Barium (Ba) | 0.002% |
Heavy Metals (as Pb) | 5 ppm |
Iron (Fe) | 3 ppm |
Calcium (Ca) | 0.002% |
Magnesium (Mg) | 0.001% |
Sodium (Na) | 005% |
Please contact us to request a Safety Data Sheet (SDS) and Certificate of Analysis (COA) for Potassium Iodide ACS Free Flowing.