Crystal |
Chemistry Table
13446-18-9 | |
Mg(NO3)2-6H2O | |
256.41 | |
1474 |
Specifications
Assay | 98.0-102.0% |
Ph of a 5% Solution at 25°C | 5.0-8.2 |
Insoluble Matter | 0.005% |
Chloride | 0.001% |
Phosphate | 5 ppm |
Sulfate | 0.005% |
Ammonium | 0.003% |
Barium | 0.005% |
Calcium | 0.01% |
Heavy Metals (as Pb) | 5 ppm |
Iron | 5 ppm |
Managanese | 5 ppm |
Potassium | 0.005% |
Sodium | 0.005% |
Strontium | 0.005% |
Product Manuals
Have a question?
Here are the most commonly asked.
Have a question?
Questions & Answers
Have a Question?
Be the first to ask a question about this.
Become a Lab Alley Member and
RECEIVE exclusive offers, promotions, and discounts on chemicals.
Always have the product you need, when you need it with our AUTOSHIP program.